Enjoy transparent, highly competitive rates for your WhatsApp messages along with a flat platform fee for our powerful CRM features. Start free today.
Loading the latest plans...
See exactly what you get with each tier. Our Growth plan provides the best value for scaling teams.
| Features | Starter | Growth POPULAR | Ultimate | Enterprise |
|---|---|---|---|---|
| Usage Limits | ||||
| Monthly Conversations | 1,000 | 10,000 | 10,000 | Unlimited |
| Included Agent Seats | 1 | 3 | 10 | Unlimited |
| Contact Limit | 200 | 5,000 | 10,000 | Unlimited |
| WhatsApp Numbers | 1 | 3 | 5 | 10 |
| Campaigns & Broadcasting | ||||
| Monthly Campaigns | 2 | 100 | 500 | Unlimited |
| Scheduled Jobs | 5 | 100 | 1,000 | Unlimited |
| Real-time Delivery Analytics | ✔ | ✔ | ✔ | ✔ |
| Rich Media Support | ✔ | ✔ | ✔ | ✔ |
| AI & Automation | ||||
| WhatsApp AI Chatbot | ❌ | ✔ | ✔ | ✔ |
| Auto Flows | 1 | 5 | 30 | Unlimited |
| AI Auto Flow | ❌ | 5 | 10 | Unlimited |
| AI Knowledge Sources | ❌ | ❌ | ✔ | Unlimited |
| DesaBot Routing | ❌ | ✔ | ✔ | ✔ |
| CRM & Contact Management | ||||
| Tags & Custom Fields | ✔ | ✔ | ✔ | ✔ |
| Consent Collection | ❌ | ✔ | ✔ | ✔ |
| OCR Visiting Card Scanner | — | ✔ | ✔ | ✔ |
| Templates & Messaging | ||||
| Meta-approved Templates | 5 | 100 | 500 | Unlimited |
| Interactive Carousel Messages | — | ✔ | ✔ | ✔ |
| Security, Support & Integrations | ||||
| API Access | ❌ | ❌ | — | ✔ |
| Role-Based Access Control (RBAC) | — | ✔ | ✔ | ✔ |
| Support Level | Email Support | Priority Email & Chat | Priority Support | Dedicated Account Manager |
Features you won't find in any other Indian WhatsApp CRM. Built from the ground up to give your business an unfair advantage.
Scale your plan directly from the dashboard whenever you need more power.
These are our highly competitive per-conversation rates for the WhatsApp Business Platform in India.
Rates for India, effective January 1, 2026. Prices may change per Meta's official rate card.
Everything you need to know about OsherVest pricing and billing.
Create your free account in minutes. Get access to the best CRM features and highly competitive conversation rates.