Enjoy transparent, highly competitive rates for your WhatsApp messages along with a flat platform fee for our powerful CRM features. Start free today.
Loading the latest plans...
These are our highly competitive per-conversation rates for the WhatsApp Business Platform in India.
Rates for India, effective January 1, 2026. Prices may change per Meta's official rate card.
See exactly what you get with each tier. Our Growth plan provides the best value for scaling teams.
| Features | Starter | Growth POPULAR | Enterprise |
|---|---|---|---|
| Usage Limits | |||
| Monthly Conversations | 1,000 | 10,000 | Unlimited |
| Included Agent Seats | 2 | 10 | Unlimited |
| Contact Limit | 10,000 | 100,000 | Unlimited |
| Campaigns & Broadcasting | |||
| Bulk Broadcast Campaigns | ✔ | ✔ | ✔ |
| Real-time Delivery Analytics | ✔ | ✔ | ✔ |
| Rich Media Support (Images, PDFs, Video) | ✔ | ✔ | ✔ |
| AI & Automation | |||
| Basic Auto-Replies | ✔ | ✔ | ✔ |
| WhatsApp AI Chatbot Builder NEW | — | Included (GPT-4) | Custom Trained AI |
| Visual Flow Builder (11 Nodes) | — | ✔ | ✔ |
| Auto-Tagging Rules Engine | — | ✔ | ✔ |
| AI Template Generator | ✔ (Limited) | ✔ (Unlimited) | ✔ |
| CRM & Contact Management | |||
| Complete Contact Profiles & History | ✔ | ✔ | ✔ |
| Tags & Custom Fields | ✔ | ✔ | ✔ |
| Bulk CSV Import | ✔ | ✔ | ✔ |
| OCR Visiting Card Scanner | — | ✔ | ✔ |
| Lead Scoring | — | ✔ | ✔ |
| Team Collaboration | |||
| Shared Team Inbox | ✔ | ✔ | ✔ |
| Agent Assignment & Routing | ✔ | ✔ | ✔ |
| Internal Notes & Mentions | ✔ | ✔ | ✔ |
| Templates & Messaging | |||
| Meta-approved Template Library (100+) | ✔ | ✔ | ✔ |
| Interactive Carousel Messages | — | ✔ | ✔ |
| Security, Support & Integrations | |||
| API & Webhooks | — | ✔ | ✔ |
| Native CRM Integrations | — | ✔ | Custom Integrations |
| Role-Based Access Control (RBAC) | — | ✔ | ✔ |
| Data Encryption (AES-256) | ✔ | ✔ | ✔ |
| Support Level | Email Support | Priority Email & Chat | Dedicated Account Manager (99.9% SLA) |
Features you won't find in any other Indian WhatsApp CRM. Built from the ground up to give your business an unfair advantage.
Scale your plan directly from the dashboard whenever you need more power.
Create your free account in minutes. Get access to the best CRM features and highly competitive conversation rates.